No photo yet
SAMPLEFeaturedBusinessSeller note + earnout
Confidential business in FL
FL
Price band: $250k–$500k. Revenue band: $500k–$1M. Financing: Seller note + earnout.
Sample listings are fictional. Not legal or financial advice.Demonstration marketplace. Listings and people marked sample are fictional. Not legal, tax, or financial advice.
10 results
Map placeholder · pins are approximate
FL
Price band: $250k–$500k. Revenue band: $500k–$1M. Financing: Seller note + earnout.
Sampletown, OH
| Price | $310,000 |
|---|---|
| Down | $25,000 |
| Rate | 3.10% |
| Balloon | None |
| Monthly | $1,225.41 |
Raleigh, NC
| Price | $240,000 |
|---|---|
| Down | $15,000 |
| Rate | 6.50% |
| Balloon | None |
| Monthly | $1,422.15 |
Example, OK
| Price | $60,000 |
|---|---|
| Down | $3,000 |
| Rate | 8.00% |
| Balloon | Year 7 |
| Monthly | $476.77 |
Dallas, TX
| Price | $85,000 |
|---|---|
| Down | — |
| Rate | 9.50% |
| Balloon | Year 3 |
| Monthly | $3,523.62 |
Savannah, GA
| Price | $1,200,000 |
|---|---|
| Down | $150,000 |
| Rate | 6.25% |
| Balloon | Year 10 |
| Monthly | $6,926.53 |
Phoenix, AZ
| Price | $275,000 |
|---|---|
| Down | $10,000 |
| Rate | — |
| Balloon | Year 3 |
| Monthly | $2,100.00 |
Portland, ME
| Price | $220,000 |
|---|---|
| Down | $40,000 |
| Rate | 8.00% |
| Balloon | Year 5 |
| Monthly | $2,183.90 |
Austin, TX
| Price | $389,000 |
|---|---|
| Down | $49,000 |
| Rate | 3.25% |
| Balloon | None |
| Monthly | $1,577.62 |
Ocala, FL
| Price | $28,000 |
|---|---|
| Down | $1,500 |
| Rate | 9.00% |
| Balloon | None |
| Monthly | $268.78 |