Single-familyOwner / seller financeVerified seller94% seller-financed
Oak Street Bungalow (sample)
Raleigh, NC
| Price | $240,000 |
|---|---|
| Down | $15,000 |
| Rate | 6.50% |
| Balloon | None |
| Monthly | $1,422.15 |
Sample listings are fictional. Not legal or financial advice.Demonstration marketplace. Listings and people marked sample are fictional. Not legal, tax, or financial advice.
4 results
Map placeholder · pins are approximate
Raleigh, NC
| Price | $240,000 |
|---|---|
| Down | $15,000 |
| Rate | 6.50% |
| Balloon | None |
| Monthly | $1,422.15 |
Example, OK
| Price | $60,000 |
|---|---|
| Down | $3,000 |
| Rate | 8.00% |
| Balloon | Year 7 |
| Monthly | $476.77 |
Portland, ME
| Price | $220,000 |
|---|---|
| Down | $40,000 |
| Rate | 8.00% |
| Balloon | Year 5 |
| Monthly | $2,183.90 |
Ocala, FL
| Price | $28,000 |
|---|---|
| Down | $1,500 |
| Rate | 9.00% |
| Balloon | None |
| Monthly | $268.78 |